Tabulka velikostí
NOVÉ ROZMĚRY PRO BUNDY URČENÉ NA JÍZDU CE-CERTIFIED
MEN´S BUNDY
Velikost | Hrudník | Rukáv |
---|---|---|
M | 93-98 cm | 86-87 cm |
L | 99-108 cm | 88-89 cm |
XL | 109-118 cm | 90-91 cm |
XXL | 119-128 cm | 92-93 cm |
XXXL | 129-138 cm | 94-95 cm |
WOMEN´S BUNDY
Velikost | Hrudník | Rukáv |
---|---|---|
S | 82-86 cm | 76-77 cm |
M | 87-90 cm | 77-78 cm |
L | 93-98 cm | 79-80 cm |
XL | 99-106 cm | 81-82 cm |
WOMEN´S ROZMĚRY
(trička, košile, mikiny, bundy na běžné nošení)
Velikost | Hrudník | Rukáv | Pas |
---|---|---|---|
XS | 84 cm | 76 cm | 70 cm |
S | 85-89 cm | 76-77 cm | 72-75 cm |
M | 91-95 cm | 77-78 cm | 78-80 cm |
L | 98-102 cm | 79-80 cm | 83-88 cm |
XL | 105-111 cm | 80-81 cm | 91-97 cm |
XXL | 116-121 cm | 81-82 cm | 102-107 cm |
MEN´S ROZMĚRY
(trička, košile, mikiny, bundy na běžné nošení)
Velikost | Hrudník | Rukáv | Pas |
---|---|---|---|
S | 85-91 cm | 83-81 cm | 71-78 cm |
M | 96-102 cm | 83-84 cm | 81-89 cm |
L | 106-112 cm | 85-86 cm | 91-99 cm |
XL | 117-122 cm | 90-91 cm | 107-112 cm |
XXL | 127-132 cm | 91-92 cm | 114-122 cm |
XXXL | 137-142 cm | 92-93 cm | 127-135 cm |
XXXXL | 147-152 cm | 93-94 cm | 137-145 cm |
XXXXXL | 158-163 cm | 94 cm | 147-152 cm |
MEN´S ROZMĚRY SLIM FIT
(trička, košile, mikiny, bundy na běžné nošení)
Velikost | Hrudník | Rukáv | Pas |
---|---|---|---|
S | 84-89 cm | 83-85 cm | 69-74 cm |
M | 94-99 cm | 85-86 cm | 79-83 cm |
L | 104-108 cm | 88-89 cm | 89-94 cm |
XL | 114-119 cm | 90-91 cm | 99-104 cm |
XXL | 124-129 cm | 93-94 cm | 108-114 cm |
XXXL | 135-140 cm | 95 cm | 119-124 cm |
ROZMĚRY PRO HELMY ECE (HOMOLOGOVANÉ PRO EVROPU)
cm | HJC/J-Tech | Bell | Shark |
---|---|---|---|
53 cm | XS | XS | XS |
54 cm | XS | S | XS |
55 cm | S | S | S |
56 cm | S | M | S |
57 cm | M | M | M |
58 cm | M | L | M |
59 cm | L | L | L |
60 cm | L | XL | L |
61 cm | XL | XL | XL |
62 cm | XL | XXL | XL |
63 cm | XXL | XXL | |
64 cm | XXL | ||
65 cm | XXXL | ||
66 cm | XXXL | ||
67cm | XXXXL | ||
68 cm | XXXXL | ||
69 cm | XXXXXL (HJC) | ||
70 cm | XXXXXL (HJC) |
STRETCH FIT KŠILTOVKY- NEW ERA
Velikost | Obvod |
---|---|
S | 55-58 cm |
M | 58-61 cm |
L | 60-64 cm |
STRECH FIT KŠILTOVKY- FLEXFIT
Velikost | Obvod |
---|---|
S | 55-56 cm |
L | 57-58 cm |
KŠILTOVKY
Velikost | Obvod |
---|---|
XS | 56 cm |
S | 57 cm |
M | 58 cm |
L | 59 cm |
XL | 60 cm |
XXL | 61 cm |
XXXL | 62 cm |
BOTY H-D MEN´S
UK | USA | EU | CM (délka stélky) |
---|---|---|---|
6 | 7 | 40 | 25 cm |
7 | 8 | 41 | 26 cm |
8 | 9 | 42 | 27 cm |
9 | 10 | 43 | 28 cm |
10 | 11 | 44 | 29 cm |
11 | 12 | 45 | 30 cm |
BOTY H-D WOMEN´S
UK | USA | EU | CM (délka stélky) |
---|---|---|---|
3,5 | 5,5 | 36 | 22,5 cm |
4 | 6 | 37 | 23 cm |
5 | 7 | 38 | 24 cm |
6 | 8 | 39 | 25 cm |
7 | 9 | 40 | 26 cm |
7,5 | 9,5 | 41 | 26,5 cm |
WOMEN´S RUKAVICE
Velikost | Obvod ruky |
---|---|
XS | 16cm |
S | 18cm |
M | 20cm |
L | 23cm |
XL | 25cm |
XXL | 27cm |
MEN´S RUKAVICE
Velikost | Obvod ruky |
---|---|
S | 19cm |
M | 21,5cm |
L | 24cm |
XL | 26,5cm |
XXL | 29cm |
XXXL | 31,5cm |
WOMEN´S OPASKY
US velikost | EU velikost |
---|---|
S | 83,82 cm |
M | 88,90 cm |
L | 96,52 cm |
XL | 104,14 cm |
MEN´S OPASKY
US velikost | EU velikost |
---|---|
32 | 85,09 cm |
34 | 90,17 cm |
36 | 95,25 cm |
38 | 100,33 cm |
40 | 105,41 cm |
42 | 110,49 cm |
44 | 115,57 cm |
46 | 120,65 cm |
48 | 125,73 cm |
50 | 130,81 cm |
Měřeno od vnitřního okraje spony (zapínacího trnu spony) k prostřední dírce.